←Back to overview
Local trades · Hartshill
Trades in and around Hartshill
538 registered builders, electricians, plumbers and other trades in TF2, with those based in the parish of Oakengates first.
The figures on this page are for the parish of Oakengates, which includes Hartshill. There are no separate figures for Hartshill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hartshill.uk. Register your interest and we’ll be in touch.
Trades on file
538
In Hartshill
93
Trade types
17
Postcode district
TF2
All 538Builders 179Electricians 43Plumbing & heating 41Roofers 19Joiners & carpenters 22Plasterers 5Painters & decorators 10Flooring & tiling 8Glaziers 6Groundworks & demolition 3Gardeners & landscapers 17Cleaners 48Pest control 2Garages & mechanics 66Removals 6Appliance repair 3Hair & beauty 60
Based in Hartshill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Caesars Barber Club Ltd | Hair & beauty | TF2 6PU | 2018 |
| Cutz & Bladez Oakengates 1 Ltd | Hair & beauty | TF2 6DU | 2026 |
| Cutz & Bladez Oakengates Ltd | Hair & beauty | TF2 6DU | 2026 |
| Effortless Skin & Laser Clinic Ltd | Hair & beauty | TF2 6DH | 2022 |
| Istanbul 1 Barbers Ltd | Hair & beauty | TF2 6AA | 2021 |
| Istanbul'S Barbers Ltd | Hair & beauty | TF2 6AA | 2021 |
| Kurdistan Barbers 1 Ltd | Hair & beauty | TF2 6AA | 2026 |
| Okko Aesthetics Ltd | Hair & beauty | TF2 6EL | 2019 |
| Stl Nail Spa Ltd | Hair & beauty | TF2 6ED | 2024 |
| The Chelsea Brow Bar Ltd | Hair & beauty | TF2 6EL | 2016 |
Elsewhere in TF2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| American Nails In Wellington Ltd | Hair & beauty | TF1 1DT | 2018 |
| Antalya Magic Cuts Ltd | Hair & beauty | TF1 1DS | 2022 |
| Beauty By Trade 1 Ltd | Hair & beauty | TF1 5TP | 2025 |
| Beauty By Trade Ltd | Hair & beauty | TF1 5TP | 2024 |
| Bellisimo.Beauty Ltd | Hair & beauty | TF1 1BU | 2022 |
| Benar Ali Barber Ltd | Hair & beauty | TF1 5JJ | 2025 |
| Bloom and Blush Creations Ltd | Hair & beauty | TF1 2DG | 2026 |
| Bvlmzd Ltd | Hair & beauty | TF2 9WU | 2023 |
| Cabelo Tettenhall Ltd | Hair & beauty | TF1 6QJ | 2018 |
| Dannys Barber Cuts Ltd | Hair & beauty | TF1 1JH | 2026 |
| Dermacore Ltd | Hair & beauty | TF1 1HJ | 2019 |
| Dilo Barber Ltd | Hair & beauty | TF1 3AE | 2026 |
| El Beauty & Therapy Ltd | Hair & beauty | TF1 6GZ | 2024 |
| Glamorous Forever UK Ltd | Hair & beauty | TF1 5TP | 2020 |
| Hair By Jodie and Lexi Ltd | Hair & beauty | TF1 5NY | 2025 |
| Headmasters Shropshire Ltd | Hair & beauty | TF1 3AG | 2026 |
| Headmasters Telford Ltd | Hair & beauty | TF1 3AG | 2008 |
| Hermanos Barber Shop Ltd | Hair & beauty | TF1 1LU | 2025 |
| House of Beauty (Tw) Ltd | Hair & beauty | TF2 8AH | 2023 |
| Identity Hair & Beauty Salons UK Ltd | Hair & beauty | TF2 8LR | 2024 |
| Jimmy'S Barbershop Ltd | Hair & beauty | TF2 9UQ | 2017 |
| Kk Beauty Studio Ltd | Hair & beauty | TF2 8JL | 2024 |
| Lash & Beauty Ltd | Hair & beauty | TF2 9NR | 2025 |
| Little Istanbul'S Barber Ltd | Hair & beauty | TF2 8AF | 2024 |
| Little Rascals Childrens Salon Ltd | Hair & beauty | TF2 7JX | 2023 |
| Love Hair On Broadway Ltd | Hair & beauty | TF1 5AS | 2022 |
| Lucy Mae Hair Ltd | Hair & beauty | TF2 8QR | 2014 |
| Mitre Beauty Academy Ltd | Hair & beauty | TF1 5FW | 2026 |
| Moon Skin Ltd | Hair & beauty | TF1 2TU | 2022 |
| N1 Danny’S Barber Ltd | Hair & beauty | TF1 1JH | 2025 |
| Novu the Salon Ltd | Hair & beauty | TF2 9JE | 2024 |
| Pretty Permanent Perfection Ltd | Hair & beauty | TF1 5ED | 2012 |
| Rizzo Hairdressing Ltd | Hair & beauty | TF1 1DD | 2010 |
| Rogue Aesthetics and Beauty Ltd | Hair & beauty | TF2 8BE | 2026 |
| Shades & Fades Ltd | Hair & beauty | TF1 3QF | 2024 |
| Shropshire Salons Ltd | Hair & beauty | TF1 1HJ | 2016 |
| Simply Perfect Hair Makeup & Training Academy Ltd | Hair & beauty | TF2 9TL | 2019 |
| Skin Aesthetics By Harps Ltd | Hair & beauty | TF2 5AF | 2024 |
| Slick Kutz Ltd | Hair & beauty | TF1 2PB | 2023 |
| Snobs Aesthetics Ltd | Hair & beauty | TF1 1DT | 2021 |
| Sun Palms Tanning Ltd | Hair & beauty | TF2 8AH | 2026 |
| Sweetcheeks Salon Shrewsbury Ltd | Hair & beauty | TF1 1QA | 2026 |
| T J Salon Ltd | Hair & beauty | TF1 1DG | 2019 |
| Telford Salon Supplies Ltd | Hair & beauty | TF1 5LD | 2023 |
| Telford Scizzorhands Ltd | Hair & beauty | TF1 3NR | 2012 |
| Tranquil Serenity Ltd | Hair & beauty | TF2 8PY | 2009 |
| Tranquillity and Nails Ltd | Hair & beauty | TF2 9JU | 2018 |
| Trench Road Barber Ltd | Hair & beauty | TF2 7DP | 2026 |
| Turkish F4des Ltd | Hair & beauty | TF2 8DP | 2026 |
| Vision Aesthetics Ltd | Hair & beauty | TF1 6QJ | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.