←Back to overview
Crime · Hartshill
Reported crime in the parish of Oakengates
1,162 incidents logged with the police in the past 12 months, around 94 per 1,000 residents.
The figures on this page are for the parish of Oakengates, which includes Hartshill. There are no separate figures for Hartshill. What each figure covers
Total incidents
1,162
Rate / 1,000
94
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 480 | 41% |
| Anti social behaviour | 189 | 16% |
| Criminal damage and arson | 102 | 9% |
| Other theft | 81 | 7% |
| Public order | 68 | 6% |
| Burglary | 55 | 5% |
| Shoplifting | 45 | 4% |
| Drugs | 35 | 3% |
| Other crime | 34 | 3% |
| Vehicle crime | 31 | 3% |
| Possession of weapons | 16 | 1% |
| Robbery | 15 | 1% |
| Bicycle theft | 7 | 1% |
| Theft from the person | 4 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 38 | 44 | 56 | 34 | 21 | 38 | 37 | 50 | 38 | 47 | 41 | 36 | 480 |
| Anti social behaviour | 24 | 14 | 22 | 13 | 21 | 12 | 19 | 25 | 23 | 16 | 189 | ||
| Criminal damage and arson | 14 | 9 | 13 | 5 | 5 | 9 | 9 | 2 | 4 | 15 | 9 | 8 | 102 |
| Other theft | 9 | 12 | 12 | 3 | 3 | 6 | 5 | 13 | 7 | 3 | 4 | 4 | 81 |
| Public order | 6 | 4 | 9 | 5 | 5 | 4 | 7 | 6 | 6 | 5 | 4 | 7 | 68 |
| Burglary | 4 | 7 | 4 | 8 | 4 | 3 | 3 | 1 | 1 | 4 | 10 | 6 | 55 |
| Shoplifting | 4 | 6 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 8 | 4 | 2 | 45 |
| Drugs | 2 | 5 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 35 |
| Other crime | 1 | 5 | 2 | 5 | 4 | 5 | 1 | 3 | 3 | 2 | 3 | 34 | |
| Vehicle crime | 5 | 3 | 1 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 31 |
| Possession of weapons | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 16 | |||||
| Robbery | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 15 | ||||
| Bicycle theft | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||
| Theft from the person | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 113 | 114 | 129 | 85 | 76 | 87 | 94 | 84 | 71 | 120 | 99 | 90 | 1162 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hartshill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 12,314.