←Back to overview
Businesses · Hartshill
Businesses in the parish of Oakengates
1,108 active companies registered locally, about 123 per 1,000 residents.
The figures on this page are for the parish of Oakengates, which includes Hartshill. There are no separate figures for Hartshill. What each figure covers
Active companies
1,108
Per 1,000 residents
123
New in 12 months
68
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Other services | 360 | 33% |
| Retail & wholesale | 119 | 11% |
| Admin & support | 107 | 10% |
| Professional services | 91 | 8% |
| Construction | 70 | 6% |
| Real estate | 70 | 6% |
| Tech & media | 66 | 6% |
| Hospitality | 51 | 5% |
| Finance | 34 | 3% |
| Manufacturing | 32 | 3% |
| Healthcare | 30 | 3% |
| Transport & storage | 17 | 2% |
| Education | 17 | 2% |
| Dormant companies | 17 | 2% |
| Arts & leisure | 10 | 1% |
| Agriculture | 5 | 0% |
| Households & property management | 5 | 0% |
| Water & waste | 3 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.