←Back to overview
Food hygiene · Hartshill
Food hygiene ratings in the parish of Oakengates
69 food businesses inspected. 54 (78%) hold the top 5-star rating.
The figures on this page are for the parish of Oakengates, which includes Hartshill. There are no separate figures for Hartshill. What each figure covers
Rating distribution
5
54
4
9
3
2
1
3
0
1
5 (very good)430 to 2Awaiting or exemptCentre of Hartshill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| As sweet as | Retailers - other | TF2 6ER | 5 |
| BallPoint! Sports Bar Telford | Pub/bar/nightclub | TF2 9BF | 5 |
| Bangla Pride | Restaurant/Cafe/Canteen | TF2 6EA | 5 |
| Business Retreat Boutique Limited (BRB) | Restaurant/Cafe/Canteen | TF2 6EA | 5 |
| Caterlink@ New Road Academy | School/college/university | TF2 7AB | 5 |
| Central Park Nursery | Caring Premises | TF2 9TU | 5 |
| Chicken World | Takeaway/sandwich shop | TF2 6ED | 5 |
| Cravings Africa Restaurant & Cafe | Restaurant/Cafe/Canteen | TF2 0AS | 5 |
| Domino's Pizzas | Takeaway/sandwich shop | TF2 6DW | 5 |
| EASYHAPPY | Takeaway/sandwich shop | TF2 6DU | 5 |
| Ephesus Pizza&Grill | Takeaway/sandwich shop | TF2 6EL | 5 |
| FireFly | Pub/bar/nightclub | TF2 6EJ | 5 |
| Fortune Cooking | Takeaway/sandwich shop | TF2 6AA | 5 |
| Gill Brother Off-Licence | Retailers - other | TF2 6DU | 5 |
| Golden City | Restaurant/Cafe/Canteen | TF2 6RX | 5 |
| Greggs | Retailers - other | TF2 6EL | 5 |
| Hare and Hounds | Pub/bar/nightclub | TF2 6DJ | 5 |
| Kebab Ye | Takeaway/sandwich shop | TF2 6EJ | 5 |
| Ketley Bank Convenience Store (One Stop) | Retailers - other | TF2 0AS | 5 |
| Ketley Fortune Cantonese Takeaway | Takeaway/sandwich shop | TF2 0AS | 5 |
| Lord Hill Inn | Pub/bar/nightclub | TF2 0DH | 5 |
| Maddocks Social Club | Pub/bar/nightclub | TF2 6BU | 5 |
| Merkur Slots | Retailers - other | TF2 6EP | 5 |
| Mid Counties Co Operative | Retailers - supermarkets/hypermarkets | TF2 6EP | 5 |
| Midcounties Cooperative | Retailers - other | TF2 6PY | 5 |
| Nisa Oakengates | Retailers - other | TF2 6ED | 5 |
| Oakengates Nursery (LETS DINE) | Caring Premises | TF2 6BT | 5 |
| Oakengates United Church Pre-School | School/college/university | TF2 6JH | 5 |
| Old Fighting Cocks | Pub/bar/nightclub | TF2 6DU | 5 |
| P & H Eggs Ltd | Distributors/Transporters | TF2 6SG | 5 |
| PODS | Retailers - other | TF2 9TU | 5 |
| Ruby Takeaway | Takeaway/sandwich shop | TF2 6AA | 5 |
| Saffron authentic Indian restaurant Ltd | Restaurant/Cafe/Canteen | TF2 6AA | 5 |
| Smash & Crust | Takeaway/sandwich shop | TF2 6AA | 5 |
| Subway | Takeaway/sandwich shop | TF2 6EL | 5 |
| TFC & BBQ | Takeaway/sandwich shop | TF2 6DU | 5 |
| Teagues Bridge Pre-School | School/college/university | TF2 6RE | 5 |
| Teagues Bridge Primary Breakfast Club | School/college/university | TF2 6RE | 5 |
| Teagues Bridge School | School/college/university | TF2 6RE | 5 |
| Telford Town FC | Restaurant/Cafe/Canteen | TF2 6BQ | 5 |
| The Blue Pig | Pub/bar/nightclub | TF2 6QQ | 5 |
| The Coalport Tavern | Pub/bar/nightclub | TF2 6AH | 5 |
| The Crown Inn | Pub/bar/nightclub | TF2 6EA | 5 |
| The Filling Station | Takeaway/sandwich shop | TF2 6EJ | 5 |
| The Lantern Academy | School/college/university | TF2 0AZ | 5 |
| The Lantern Academy Breakfast Club | School/college/university | TF2 0AZ | 5 |
| The Mall Cafe | Restaurant/Cafe/Canteen | TF2 6EL | 5 |
| The Outpost Cafe & Bar | Restaurant/Cafe/Canteen | TF2 6EP | 5 |
| The Salvation Army Luncheon Club | Restaurant/Cafe/Canteen | TF2 6AQ | 5 |
| The Station Hotel | Pub/bar/nightclub | TF2 6DU | 5 |
| The Top Shop | Retailers - other | TF2 7AB | 5 |
| White Horse Tavern | Pub/bar/nightclub | TF2 7AB | 5 |
| Wombridge Primary School | School/college/university | TF2 6AN | 5 |
| Wrockwardine Wood Football Club | Restaurant/Cafe/Canteen | TF2 7AB | 5 |
| Duke Of York | Pub/bar/nightclub | TF2 6DU | 4 |
| Eggless cake shop | Restaurant/Cafe/Canteen | TF2 6ER | 4 |
| Himalayan Spice | Takeaway/sandwich shop | TF2 6PY | 4 |
| J & B African Caribbean Food | Retailers - other | TF2 6EL | 4 |
| Oxford Street Store | Retailers - other | TF2 6AA | 4 |
| Pitstop | Retailers - other | TF2 6DW | 4 |
| Pizza Club | Takeaway/sandwich shop | TF2 6AQ | 4 |
| Premier Parade Stores | Retailers - other | TF2 6EZ | 4 |
| Sahadetou zakari | Retailers - other | TF2 6EA | 4 |
| Frydays | Takeaway/sandwich shop | TF2 6ER | 3 |
| Sraan Butchers Shop | Retailers - other | TF2 6EP | 3 |
| A A Afro Caribbean Foods | Retailers - supermarkets/hypermarkets | TF2 6EP | 1 |
| Peace Afro Caribean Shop Ltd | Retailers - other | TF2 6DU | 1 |
| Premier Stores | Retailers - other | TF2 6AA | 1 |
| Emmas Grill House | Takeaway/sandwich shop | TF2 6EA | 0 |
| A S Kitching Limited | Retailers - other | TF2 6EP | Exempt |
| Oakengates Rest Room | Other catering premises | TF2 6BS | Exempt |
| Shelleys Creations | Retailers - other | TF2 6EA | Exempt |
| St. Mary & St. Leonards Community Centre | Other catering premises | TF2 6HT | Exempt |
| Caterlink@ Lantern Academy | School/college/university | TF2 0AZ | Awaiting inspection |
| Pareece's Caribbean LTD | Restaurant/Cafe/Canteen | TF2 6PY | Awaiting inspection |
| UREYS street food | Restaurant/Cafe/Canteen | TF2 6EL | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.