←Back to overview
Property · Hartshill
Property sales in the parish of Oakengates
109 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Oakengates, which includes Hartshill. There are no separate figures for Hartshill. What each figure covers
Median price
£190,000
Sales (12m)
109
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hartshill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 56 | £178,000 |
| Detached | 31 | £265,000 |
| Terraced | 27 | £175,000 |
| Other | 4 | £300,000 |
| Flat/Maisonette | 2 | £82,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | The Cloisters, Telford | TF2 6HY | Semi-detached | Freehold | £106,021 |
| 26 Aug 2026 | Old Park Road, Ketley Bank | TF2 0DG | Detached | Freehold | £395,000 |
| 07 Aug 2026 | Wombridge Road, Telford | TF2 6QD | Semi-detached | Freehold | £180,000 |
| 06 Aug 2026 | Withington Close, Oakengates | TF2 6JQ | Detached | Freehold | £208,000 |
| 04 Aug 2026 | Trenleigh Gardens, Trench | TF2 6RW | Semi-detached | Freehold | £190,000 |
| 31 Jul 2026 | Hartshill, Oakengates | TF2 6AN | Detached | Freehold | £217,500 |
| 31 Jul 2026 | Teagues Crescent, Trench | TF2 6RF | Semi-detached | Freehold | £160,000 |
| 30 Jul 2026 | Juniper Drive, Trench | TF2 6SJ | Terraced | Freehold | £212,000 |
| 28 Jul 2026 | Marlow Drive, Trench | TF2 7ED | Semi-detached | Freehold | £240,000 |
| 28 Jul 2026 | Station Fields, Oakengates | TF2 6DH | Detached | Freehold | £196,000 |
| 22 Jul 2026 | Oxmoor Avenue, Hadley | TF1 5SS | Detached | Freehold | £325,000 |
| 17 Jul 2026 | Maurice Lee Avenue, Telford | TF2 6HE | Terraced | Freehold | £92,000 |
| 17 Jul 2026 | Bollingale Avenue, Telford | TF2 6HX | Detached | Freehold | £170,000 |
| 03 Jul 2026 | Oxmoor Avenue, Hadley | TF1 5SN | Detached | Freehold | £275,000 |
| 01 Jul 2026 | Mount Pleasant, Ketley Bank | TF2 0BX | Detached | Freehold | £208,000 |
| 29 Jun 2026 | Juniper Drive, Trench | TF2 6SH | Terraced | Freehold | £151,500 |
| 29 Jun 2026 | Sunnyside Road, Ketley Bank | TF2 0DR | Semi-detached | Freehold | £165,000 |
| 25 Jun 2026 | Oxmoor Avenue, Hadley | TF1 5SN | Terraced | Freehold | £175,000 |
| 22 Jun 2026 | Churchill Drive, Ketley Bank | TF2 0BT | Detached | Freehold | £240,000 |
| 12 Jun 2026 | Maple Close, Trench | TF2 6SN | Terraced | Freehold | £101,000 |
| 12 Jun 2026 | Weavers Court, Ketley Bank | TF2 0EW | Semi-detached | Freehold | £175,000 |
| 10 Jun 2026 | Wombridge Road, Trench | TF2 6HH | Flat/Maisonette | Leasehold | £82,500 |
| 01 Jun 2026 | Bridge Close, Trench | TF2 6PT | Semi-detached | Freehold | £146,000 |
| 01 Jun 2026 | Wombridge Road, Telford | TF2 6QG | Semi-detached | Freehold | £240,000 |
| 29 May 2026 | Withington Close, Oakengates | TF2 6JQ | Detached | Freehold | £145,000 |
| 29 May 2026 | Main Road, Ketley Bank | TF2 0DH | Detached | Freehold | £400,000 |
| 27 May 2026 | Hadley Road, Oakengates | TF2 6AJ | Detached | Freehold | £197,000 |
| 26 May 2026 | First Avenue, Ketley Bank | TF2 0AJ | Semi-detached | Freehold | £155,000 |
| 26 May 2026 | East Road, Ketley Bank | TF2 0DD | Semi-detached | Freehold | £205,000 |
| 22 May 2026 | Juniper Drive, Trench | TF2 6SJ | Terraced | Freehold | £190,000 |
| 15 May 2026 | Foundry Close, Oakengates | TF2 6NJ | Terraced | Freehold | £160,000 |
| 05 May 2026 | Oldcroft, Oakengates | TF2 6HF | Semi-detached | Freehold | £219,750 |
| 30 Apr 2026 | Ercall Close, Trench | TF2 6RR | Semi-detached | Freehold | £235,000 |
| 21 Apr 2026 | Fourth Avenue, Ketley Bank | TF2 0AR | Semi-detached | Freehold | £178,000 |
| 15 Apr 2026 | Bollingale Avenue, Telford | TF2 6HX | Detached | Freehold | £126,500 |
| 14 Apr 2026 | Warke Terrace, Oakengates | TF2 6FG | Semi-detached | Freehold | £167,500 |
| 13 Apr 2026 | Hartshill, Oakengates | TF2 6AN | Detached | Freehold | £302,500 |
| 13 Apr 2026 | Shrubbery Road, Ketley Bank | TF2 0DW | Detached | Freehold | £330,000 |
| 09 Apr 2026 | Oxmoor Avenue, Hadley | TF1 5SS | Detached | Freehold | £343,500 |
| 31 Mar 2026 | Wellswood Avenue, Ketley Bank | TF2 0BD | Semi-detached | Freehold | £150,000 |
| 31 Mar 2026 | Teagues Crescent, Trench | TF2 6RQ | Semi-detached | Freehold | £200,000 |
| 30 Mar 2026 | Corfield Crescent, Telford | TF2 6HD | Semi-detached | Freehold | £90,000 |
| 30 Mar 2026 | West Road, Ketley Bank | TF2 0DJ | Detached | Freehold | £375,000 |
| 20 Mar 2026 | Fifth Avenue, Ketley Bank | TF2 0AT | Semi-detached | Freehold | £168,000 |
| 20 Mar 2026 | Juniper Drive, Trench | TF2 6SJ | Terraced | Freehold | £195,000 |
| 16 Mar 2026 | Innes Avenue, Oakengates | TF2 6BL | Semi-detached | Freehold | £148,000 |
| 13 Mar 2026 | Teagues Crescent, Trench | TF2 6RG | Semi-detached | Freehold | £285,000 |
| 13 Mar 2026 | Sixth Avenue, Ketley Bank | TF2 0AX | Semi-detached | Freehold | £124,000 |
| 11 Mar 2026 | Hadley Road, Oakengates | TF2 6AJ | Semi-detached | Freehold | £85,000 |
| 11 Mar 2026 | Fifth Avenue, Ketley Bank | TF2 0AT | Semi-detached | Freehold | £190,000 |
| 11 Mar 2026 | Sunnyside Road, Ketley Bank | TF2 0AA | Detached | Freehold | £290,000 |
| 09 Mar 2026 | Wellswood Avenue, Ketley Bank | TF2 0BD | Semi-detached | Freehold | £108,000 |
| 06 Mar 2026 | Sheepwell Court, Ketley Bank | TF2 0EA | Flat/Maisonette | Leasehold | £65,000 |
| 06 Mar 2026 | Patchett Drive, Hadley | TF1 5SG | Terraced | Freehold | £205,000 |
| 04 Mar 2026 | West Road, Ketley Bank | TF2 0DJ | Detached | Freehold | £175,000 |
| 26 Feb 2026 | Pool Road, Trench | TF2 6RP | Semi-detached | Freehold | £210,000 |
| 25 Feb 2026 | Hollyhurst Road, Wrockwardine Wood | TF2 6QW | Semi-detached | Freehold | £147,000 |
| 24 Feb 2026 | Oxmoor Avenue, Hadley | TF1 5SN | Terraced | Freehold | £167,000 |
| 23 Feb 2026 | School Grove, Oakengates | TF2 6BQ | Semi-detached | Freehold | £127,000 |
| 20 Feb 2026 | New Street, Oakengates | TF2 6ES | Semi-detached | Freehold | £160,000 |
| 20 Feb 2026 | Holyhead Road, Oakengates | TF2 6DW | Semi-detached | Freehold | £190,000 |
| 19 Feb 2026 | Withington Close, Oakengates | TF2 6JQ | Detached | Freehold | £360,000 |
| 03 Feb 2026 | Laburnum Road, Wrockwardine Wood | TF2 6QN | Semi-detached | Freehold | £190,000 |
| 02 Feb 2026 | Queens Wood Close, Ketley Bank | TF2 0BB | Semi-detached | Freehold | £120,000 |
| 30 Jan 2026 | Maple Close, Trench | TF2 6SN | Terraced | Freehold | £93,400 |
| 26 Jan 2026 | Church Street, Oakengates | TF2 6BU | Semi-detached | Freehold | £177,500 |
| 23 Jan 2026 | Sheepwell Court, Ketley Bank | TF2 0EA | Terraced | Freehold | £167,000 |
| 22 Jan 2026 | School Grove, Oakengates | TF2 6BQ | Semi-detached | Freehold | £250,000 |
| 16 Jan 2026 | Churchill Drive, Ketley Bank | TF2 0BT | Detached | Freehold | £285,000 |
| 16 Jan 2026 | Kingston Road, Trench | TF2 7HT | Semi-detached | Freehold | £262,500 |
| 19 Dec 2025 | Mount Pleasant, Ketley Bank | TF2 0BX | Other | Freehold | £290,000 |
| 19 Dec 2025 | Patchett Drive, Hadley | TF1 5SG | Terraced | Freehold | £220,000 |
| 18 Dec 2025 | Wombridge Road, Telford | TF2 6PU | Terraced | Freehold | £175,000 |
| 18 Dec 2025 | Ashfields, Oakengates | TF2 6DT | Terraced | Leasehold | £132,000 |
| 17 Dec 2025 | East Road, Ketley Bank | TF2 0DE | Detached | Freehold | £139,000 |
| 12 Dec 2025 | Fifth Avenue, Ketley Bank | TF2 0AT | Semi-detached | Freehold | £195,000 |
| 12 Dec 2025 | Teagues Crescent, Trench | TF2 6RF | Semi-detached | Freehold | £192,000 |
| 11 Dec 2025 | Pool Road, Trench | TF2 6RP | Semi-detached | Freehold | £185,000 |
| 08 Dec 2025 | Trinity View, Ketley Bank | TF2 0DX | Terraced | Freehold | £230,000 |
| 05 Dec 2025 | Ryebank Road, Ketley Bank | TF2 0EF | Detached | Freehold | £250,000 |
| 04 Dec 2025 | Holyhead Road, Oakengates | TF2 6DN | Detached | Freehold | £280,000 |
| 01 Dec 2025 | Main Road, Ketley Bank | TF2 0DQ | Detached | Freehold | £160,000 |
| 28 Nov 2025 | Hoop Mill, Hadley | TF1 5SZ | Detached | Freehold | £272,500 |
| 27 Nov 2025 | Maple Close, Trench | TF2 6SN | Terraced | Freehold | £118,000 |
| 21 Nov 2025 | Teagues Crescent, Trench | TF2 6RF | Terraced | Freehold | £190,700 |
| 21 Nov 2025 | Trinity View, Ketley Bank | TF2 0DY | Terraced | Freehold | £211,000 |
| 14 Nov 2025 | Hilltop Road, Oakengates | TF2 6AY | Detached | Freehold | £295,000 |
| 14 Nov 2025 | Hartsbridge Road, Oakengates | TF2 6BA | Semi-detached | Freehold | £215,000 |
| 14 Nov 2025 | Main Road, Ketley Bank | TF2 0DH | Semi-detached | Freehold | £300,000 |
| 12 Nov 2025 | Juniper Drive, Trench | TF2 6SH | Terraced | Freehold | £110,000 |
| 07 Nov 2025 | Ashfields, Oakengates | TF2 6DT | Semi-detached | Leasehold | £140,000 |
| 07 Nov 2025 | Hillside Road, Ketley Bank | TF2 0BY | Detached | Freehold | £265,000 |
| 05 Nov 2025 | Elm Way, Trench | TF2 6RS | Semi-detached | Freehold | £185,000 |
| 31 Oct 2025 | Weavers Rise, Ketley Bank | TF2 0EX | Detached | Freehold | £265,000 |
| 31 Oct 2025 | Lion Street, Oakengates | TF2 6AQ | Other | Freehold | £300,000 |
| 24 Oct 2025 | Garden Close, Trench | TF2 6QB | Semi-detached | Freehold | £152,000 |
| 24 Oct 2025 | Pool Road, Trench | TF2 6RP | Semi-detached | Freehold | £152,000 |
| 22 Oct 2025 | Patchett Drive, Hadley | TF1 5SG | Terraced | Freehold | £215,000 |
| 17 Oct 2025 | Village Way, Telford | TF2 6HG | Semi-detached | Freehold | £178,000 |
| 17 Oct 2025 | School Grove, Oakengates | TF2 6BQ | Semi-detached | Freehold | £195,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Oakengates. Crown copyright.