←Back to overview
Compare · Hartshill
Hartshill vs Hollinswood and Randlay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartshill Oakengates parish, Telford and Wrekin | Hollinswood and Randlay Telford and Wrekin |
|---|---|---|
| Local figures cover | Oakengates parish | Hollinswood and Randlay parish |
| Population | 9,015 | 6,129 |
| Median property price | £190,000 | £175,000 |
| Sales (12 months) | 109 | 59 |
| Crime per 1,000 | 94 | 98 |
| Avg broadband (Mbps) | 171.7 | 185.9 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 88% |
| Active businesses | 1,108 | 829 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oakengates | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers