←Back to overview
Compare · Hartshill
Hartshill vs High Ercall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartshill Oakengates parish, Telford and Wrekin | High Ercall Ercall Magna parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Oakengates parish | Ercall Magna parish |
| Population | 9,015 | 1,808 |
| Median property price | £190,000 | £300,000 |
| Sales (12 months) | 109 | 23 |
| Crime per 1,000 | 94 | 44 |
| Avg broadband (Mbps) | 171.7 | 72 |
| Full fibre (% of postcodes) | 93% | 49% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 78% | 91% |
| Active businesses | 1,108 | 103 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oakengates | Wellington (Shropshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers