←Back to overview
Compare · Hartshill
Hartshill vs Hazelslade
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartshill Oakengates parish, Telford and Wrekin | Hazelslade Rawnsley built-up area, Staffordshire |
|---|---|---|
| Local figures cover | Oakengates parish | Rawnsley built-up area |
| Population | 9,015 | 2,914 |
| Median property price | £190,000 | £210,495 |
| Sales (12 months) | 109 | 35 |
| Crime per 1,000 | 94 | 62 |
| Avg broadband (Mbps) | 171.7 | 131.3 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 88% |
| Active businesses | 1,108 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oakengates | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers