←Back to overview
Compare · Hartshill
Hartshill vs Hatherton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartshill Oakengates parish, Telford and Wrekin | Hatherton Cheshire East |
|---|---|---|
| Local figures cover | Oakengates parish | Hatherton parish |
| Population | 9,015 | 354 |
| Median property price | £190,000 | £302,500 |
| Sales (12 months) | 109 | 4 |
| Crime per 1,000 | 94 | 23 |
| Avg broadband (Mbps) | 171.7 | 260.7 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 1,108 | 25 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oakengates | Nantwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers