←Back to overview
Compare · Hartshill
Hartshill vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartshill Oakengates parish, Telford and Wrekin | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Oakengates parish | Attingham Park parish |
| Population | 9,015 | n/a |
| Median property price | £190,000 | £270,000 |
| Sales (12 months) | 109 | 2 |
| Crime per 1,000 | 94 | 51 |
| Avg broadband (Mbps) | 171.7 | 57.6 |
| Full fibre (% of postcodes) | 93% | 0% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 78% | 100% |
| Active businesses | 1,108 | 22 |
| River/sea flood risk | Very low | High |
| Nearest station | Oakengates | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers