←Back to overview
Property · Hartshill
Property sales in central Hartshill
278 residential transactions recorded in the past 12 months.
Median price
£137,000
Sales (12m)
278
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hartshill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 58 | £124,000 |
| Semi-detached | 34 | £190,000 |
| Detached | 13 | £277,500 |
| Other | 8 | £112,800 |
| Flat/Maisonette | 7 | £92,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Sept 2026 | Penkhull New Road, Stoke-on-Trent | ST4 5DG | Terraced | Freehold | £140,000 |
| 14 Sept 2026 | Nursery Street, Stoke-on-Trent | ST4 4BS | Semi-detached | Freehold | £124,000 |
| 11 Sept 2026 | Kingsfield Oval, Stoke-on-Trent | ST4 6HN | Detached | Freehold | £375,000 |
| 11 Sept 2026 | Cumming Street, Stoke-on-Trent | ST4 7NT | Terraced | Freehold | £108,000 |
| 08 Sept 2026 | Penkhull Terrace, Stoke-on-Trent | ST4 5DH | Terraced | Freehold | £190,000 |
| 27 Aug 2026 | Dominic Street, Stoke-on-Trent | ST4 7DT | Terraced | Freehold | £105,000 |
| 21 Aug 2026 | Whalley Avenue, Stoke-on-Trent | ST4 5ND | Semi-detached | Freehold | £350,000 |
| 19 Aug 2026 | Hartshill Road, Stoke-on-Trent | ST4 6AA | Other | Freehold | £50,000 |
| 18 Aug 2026 | Lewis Street, Stoke-on-Trent | ST4 7RR | Terraced | Freehold | £92,500 |
| 12 Aug 2026 | Hallahan Grove, Stoke-on-Trent | ST4 7SL | Detached | Freehold | £270,000 |
| 10 Aug 2026 | Davis Street, Stoke-on-Trent | ST4 7AD | Terraced | Freehold | £66,000 |
| 07 Aug 2026 | Lionel Grove, Stoke-on-Trent | ST4 6RW | Semi-detached | Freehold | £155,000 |
| 07 Aug 2026 | Newcastle Lane, Stoke-on-Trent | ST4 5DR | Semi-detached | Freehold | £195,000 |
| 05 Aug 2026 | The Avenue, Newcastle | ST5 0ND | Semi-detached | Freehold | £390,000 |
| 05 Aug 2026 | Langley Street, Stoke-on-Trent | ST4 6DZ | Terraced | Freehold | £130,000 |
| 04 Aug 2026 | Oxford Street, Stoke-on-Trent | ST4 7EQ | Terraced | Freehold | £137,500 |
| 31 Jul 2026 | Wadham Street, Stoke-on-Trent | ST4 7HF | Terraced | Freehold | £106,000 |
| 30 Jul 2026 | Princes Road, Stoke-on-Trent | ST4 7JQ | Terraced | Freehold | £200,000 |
| 27 Jul 2026 | Jeremy Close, Stoke-on-Trent | ST4 5JD | Semi-detached | Freehold | £193,500 |
| 27 Jul 2026 | Barnfield, Stoke-on-Trent | ST4 5JE | Terraced | Freehold | £190,000 |
| 24 Jul 2026 | Egerton Road, Stoke-on-Trent | ST4 6AY | Detached | Freehold | £235,000 |
| 24 Jul 2026 | Victoria Street, Stoke-on-Trent | ST4 6HD | Terraced | Freehold | £124,000 |
| 23 Jul 2026 | Yoxall Avenue, Stoke-on-Trent | ST4 7JH | Semi-detached | Freehold | £260,000 |
| 17 Jul 2026 | Oliver Road, Stoke-on-Trent | ST4 6RA | Terraced | Freehold | £186,000 |
| 16 Jul 2026 | Liverpool Road, Stoke-on-Trent | ST4 1AQ | Terraced | Freehold | £60,000 |
| 10 Jul 2026 | Kingsfield Road, Stoke-on-Trent | ST4 6DY | Semi-detached | Freehold | £176,000 |
| 10 Jul 2026 | Fletcher Road, Stoke-on-Trent | ST4 4BA | Terraced | Freehold | £100,000 |
| 09 Jul 2026 | Sackville Street, Stoke-on-Trent | ST4 6HU | Semi-detached | Freehold | £255,000 |
| 08 Jul 2026 | Claridge Road, Stoke-on-Trent | ST4 6EX | Semi-detached | Freehold | £165,000 |
| 07 Jul 2026 | Campbell Place, Stoke-on-Trent | ST4 1NH | Other | Freehold | £112,800 |
| 07 Jul 2026 | Tolkien Way, Hartshill | ST4 7SJ | Flat/Maisonette | Leasehold | £85,000 |
| 03 Jul 2026 | Nelson Road, Stoke-on-Trent | ST4 7PD | Semi-detached | Freehold | £235,000 |
| 03 Jul 2026 | Gladstone Street, Stoke-on-Trent | ST4 6JF | Terraced | Freehold | £190,000 |
| 30 Jun 2026 | Quarry Avenue, Stoke-on-Trent | ST4 7EW | Flat/Maisonette | Leasehold | £105,000 |
| 30 Jun 2026 | Victoria Street, Stoke-on-Trent | ST4 6EG | Terraced | Freehold | £112,000 |
| 24 Jun 2026 | Shelton Old Road, Stoke-on-Trent | ST4 7RX | Terraced | Freehold | £69,000 |
| 22 Jun 2026 | Shelton New Road, Stoke-on-Trent | ST4 6DR | Terraced | Freehold | £142,000 |
| 19 Jun 2026 | Fosbrooke Place, Stoke-on-Trent | ST4 6BU | Detached | Freehold | £416,500 |
| 19 Jun 2026 | Shelton Old Road, Stoke-on-Trent | ST4 7RX | Terraced | Freehold | £85,000 |
| 19 Jun 2026 | Tolkien Way, Hartshill | ST4 7SJ | Terraced | Freehold | £235,000 |
| 18 Jun 2026 | St Andrews Square, Stoke-on-Trent | ST4 7GA | Terraced | Freehold | £110,000 |
| 15 Jun 2026 | Foden Street, Stoke-on-Trent | ST4 4BU | Terraced | Freehold | £115,000 |
| 15 Jun 2026 | Waterlily Close, Stoke-on-Trent | ST1 5PY | Detached | Freehold | £150,000 |
| 15 Jun 2026 | Waterlily Close, Stoke-on-Trent | ST1 5PY | Detached | Freehold | £105,000 |
| 12 Jun 2026 | Grice Road, Stoke-on-Trent | ST4 7PJ | Terraced | Freehold | £135,000 |
| 12 Jun 2026 | Sackville Street, Stoke-on-Trent | ST4 6HX | Semi-detached | Freehold | £190,000 |
| 10 Jun 2026 | Campbell Place, Stoke-on-Trent | ST4 1LX | Other | Freehold | £133,000 |
| 08 Jun 2026 | Lancaster Road, Newcastle | ST5 1DS | Detached | Freehold | £306,000 |
| 04 Jun 2026 | Jeremy Close, Stoke-on-Trent | ST4 5JD | Semi-detached | Freehold | £161,000 |
| 04 Jun 2026 | Garner Street, Stoke-on-Trent | ST4 7AY | Detached | Freehold | £750,000 |
| 03 Jun 2026 | Hartshill Road, Stoke-on-Trent | ST4 6AF | Semi-detached | Freehold | £92,000 |
| 29 May 2026 | Stanley Road, Stoke-on-Trent | ST4 7PW | Terraced | Freehold | £130,000 |
| 29 May 2026 | Crescent Grove, Stoke-on-Trent | ST4 6EN | Semi-detached | Freehold | £164,000 |
| 28 May 2026 | Godwin Way, Stoke-on-Trent | ST4 6JP | Semi-detached | Freehold | £246,000 |
| 22 May 2026 | Etruria Road, Newcastle | ST5 0SY | Semi-detached | Freehold | £196,000 |
| 15 May 2026 | Lancaster Road, Newcastle | ST5 1DS | Semi-detached | Freehold | £427,500 |
| 15 May 2026 | Hunters Way, Stoke-on-Trent | ST4 5EF | Semi-detached | Freehold | £139,000 |
| 12 May 2026 | St Christopher Avenue, Stoke-on-Trent | ST4 5NA | Terraced | Freehold | £140,000 |
| 08 May 2026 | St Dominics Place, Hartshill | ST4 7BQ | Detached | Freehold | £380,000 |
| 08 May 2026 | Clare Street, Stoke-on-Trent | ST4 6EE | Terraced | Freehold | £111,500 |
| 08 May 2026 | West Bank, Stoke-on-Trent | ST4 5DE | Terraced | Freehold | £140,000 |
| 07 May 2026 | Philip Clarke Drive, Stoke-on-Trent | ST4 6FJ | Semi-detached | Freehold | £230,000 |
| 07 May 2026 | Peter Cartlidge Grove, Stoke-on-Trent | ST4 6FG | Semi-detached | Freehold | £170,000 |
| 06 May 2026 | Coronation Road, Stoke-on-Trent | ST4 6BQ | Terraced | Freehold | £112,000 |
| 05 May 2026 | Oriel Street, Stoke-on-Trent | ST4 7HG | Terraced | Freehold | £175,000 |
| 05 May 2026 | Watson Street, Stoke-on-Trent | ST4 7EY | Detached | Freehold | £277,500 |
| 05 May 2026 | Maryfield Walk, Stoke-on-Trent | ST4 5JW | Flat/Maisonette | Leasehold | £84,000 |
| 05 May 2026 | Lewis Street, Stoke-on-Trent | ST4 7RR | Terraced | Freehold | £58,000 |
| 01 May 2026 | Chamberlain Avenue, Stoke-on-Trent | ST4 5EW | Semi-detached | Freehold | £240,000 |
| 30 Apr 2026 | Hunters Way, Stoke-on-Trent | ST4 5EJ | Flat/Maisonette | Leasehold | £95,000 |
| 28 Apr 2026 | Liverpool Road, Stoke-on-Trent | ST4 1AT | Terraced | Freehold | £68,000 |
| 27 Apr 2026 | Campbell Place, Stoke-on-Trent | ST4 1NH | Other | Freehold | £76,000 |
| 27 Apr 2026 | Penkville Street, Stoke-on-Trent | ST4 5AL | Terraced | Freehold | £135,000 |
| 24 Apr 2026 | Albert Street, Newcastle | ST5 1JP | Semi-detached | Freehold | £235,000 |
| 24 Apr 2026 | Shelton New Road, Stoke-on-Trent | ST4 6DR | Terraced | Freehold | £136,500 |
| 22 Apr 2026 | Penstock Drive, Stoke-on-Trent | ST4 7GF | Flat/Maisonette | Leasehold | £66,000 |
| 22 Apr 2026 | Hartshill Road, Stoke-on-Trent | ST4 6AA | Terraced | Freehold | £125,000 |
| 22 Apr 2026 | Queens Road, Stoke-on-Trent | ST4 7LJ | Terraced | Freehold | £280,000 |
| 22 Apr 2026 | Stanley Road, Stoke-on-Trent | ST4 7PP | Semi-detached | Freehold | £230,000 |
| 22 Apr 2026 | Sackville Street, Stoke-on-Trent | ST4 6HU | Terraced | Freehold | £135,500 |
| 21 Apr 2026 | Hartley Court, Stoke-on-Trent | ST4 7GG | Flat/Maisonette | Leasehold | £102,500 |
| 17 Apr 2026 | Penstock Drive, Stoke-on-Trent | ST4 7GF | Detached | Leasehold | £70,000 |
| 17 Apr 2026 | Shelton Old Road, Stoke-on-Trent | ST4 7RX | Terraced | Freehold | £62,500 |
| 16 Apr 2026 | Basford Park Road, Newcastle | ST5 0PG | Other | Freehold | £600,000 |
| 10 Apr 2026 | Liverpool Road, Stoke-on-Trent | ST4 1AR | Other | Freehold | £100,000 |
| 10 Apr 2026 | Duke Street, Newcastle | ST5 1NE | Terraced | Freehold | £126,000 |
| 09 Apr 2026 | St Dominics Place, Hartshill | ST4 7BQ | Semi-detached | Freehold | £275,000 |
| 09 Apr 2026 | Honeywall, Stoke-on-Trent | ST4 7HT | Terraced | Freehold | £157,500 |
| 08 Apr 2026 | Queens Road, Stoke-on-Trent | ST4 7LJ | Terraced | Freehold | £100,000 |
| 08 Apr 2026 | Lansdowne Road, Stoke-on-Trent | ST4 6EY | Semi-detached | Freehold | £180,000 |
| 07 Apr 2026 | Fletcher Road, Stoke-on-Trent | ST4 4AJ | Terraced | Freehold | £90,000 |
| 07 Apr 2026 | Bath Street, Stoke-on-Trent | ST4 7QR | Terraced | Freehold | £130,000 |
| 02 Apr 2026 | Oliver Road, Stoke-on-Trent | ST4 6RA | Semi-detached | Freehold | £152,000 |
| 02 Apr 2026 | Greatbatch Avenue, Stoke-on-Trent | ST4 7JX | Semi-detached | Freehold | £180,000 |
| 02 Apr 2026 | Victoria Street, Stoke-on-Trent | ST4 6EH | Terraced | Freehold | £102,000 |
| 01 Apr 2026 | Newlands Street, Stoke-on-Trent | ST4 2RF | Terraced | Freehold | £69,000 |
| 30 Mar 2026 | Duke Street, Newcastle | ST5 1NE | Detached | Freehold | £160,000 |
| 30 Mar 2026 | Campbell Place, Stoke-on-Trent | ST4 1NA | Other | Freehold | £150,000 |
| 27 Mar 2026 | Tattershall Court, Stoke-on-Trent | ST4 7GH | Flat/Maisonette | Leasehold | £92,000 |
| 27 Mar 2026 | Grindley Place, Stoke-on-Trent | ST4 5DX | Semi-detached | Freehold | £174,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hartshill. Crown copyright.