←Back to overview
Crime · Hartshill
Reported crime in central Hartshill
7,028 incidents logged with the police in the past 12 months, around 185 per 1,000 residents.
Total incidents
7,028
Rate / 1,000
185
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 2,411 | 34% |
| Anti social behaviour | 1,158 | 16% |
| Shoplifting | 666 | 9% |
| Public order | 636 | 9% |
| Criminal damage and arson | 529 | 8% |
| Other theft | 407 | 6% |
| Burglary | 284 | 4% |
| Drugs | 267 | 4% |
| Vehicle crime | 238 | 3% |
| Other crime | 128 | 2% |
| Possession of weapons | 97 | 1% |
| Robbery | 94 | 1% |
| Bicycle theft | 81 | 1% |
| Theft from the person | 32 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 196 | 211 | 185 | 192 | 184 | 208 | 210 | 156 | 197 | 240 | 216 | 216 | 2411 |
| Anti social behaviour | 87 | 94 | 59 | 74 | 69 | 103 | 94 | 103 | 120 | 115 | 117 | 123 | 1158 |
| Shoplifting | 38 | 69 | 53 | 44 | 50 | 54 | 58 | 49 | 59 | 60 | 72 | 60 | 666 |
| Public order | 57 | 56 | 38 | 52 | 41 | 44 | 69 | 50 | 64 | 49 | 71 | 45 | 636 |
| Criminal damage and arson | 41 | 36 | 37 | 50 | 35 | 48 | 48 | 40 | 56 | 60 | 37 | 41 | 529 |
| Other theft | 39 | 37 | 31 | 28 | 27 | 29 | 39 | 24 | 33 | 44 | 37 | 39 | 407 |
| Burglary | 20 | 20 | 21 | 20 | 23 | 27 | 26 | 23 | 24 | 18 | 35 | 27 | 284 |
| Drugs | 22 | 27 | 20 | 22 | 12 | 20 | 16 | 31 | 21 | 18 | 25 | 33 | 267 |
| Vehicle crime | 24 | 19 | 11 | 16 | 26 | 29 | 18 | 26 | 12 | 19 | 24 | 14 | 238 |
| Other crime | 12 | 9 | 4 | 14 | 10 | 9 | 14 | 14 | 13 | 10 | 6 | 13 | 128 |
| Possession of weapons | 9 | 13 | 11 | 10 | 7 | 2 | 5 | 11 | 6 | 5 | 11 | 7 | 97 |
| Robbery | 9 | 3 | 6 | 7 | 7 | 9 | 12 | 4 | 6 | 11 | 8 | 12 | 94 |
| Bicycle theft | 6 | 10 | 4 | 6 | 4 | 4 | 9 | 3 | 6 | 10 | 15 | 4 | 81 |
| Theft from the person | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 5 | 7 | 32 |
| Total | 561 | 608 | 482 | 536 | 496 | 589 | 621 | 537 | 618 | 660 | 679 | 641 | 7028 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hartshill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 38,066.