←Back to overview
Businesses · Hartshill
Businesses in central Hartshill
1,591 active companies registered locally, about 1591 per 1,000 residents.
Active companies
1,591
Per 1,000 residents
1591
New in 12 months
208
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 244 | 15% |
| Real estate | 211 | 13% |
| Construction | 195 | 12% |
| Professional services | 114 | 7% |
| Tech & media | 104 | 7% |
| Hospitality | 102 | 6% |
| Healthcare | 92 | 6% |
| Admin & support | 91 | 6% |
| Transport & storage | 80 | 5% |
| Other services | 72 | 5% |
| Finance | 70 | 4% |
| Manufacturing | 59 | 4% |
| Households & property management | 48 | 3% |
| Education | 38 | 2% |
| Arts & leisure | 33 | 2% |
| Dormant companies | 25 | 2% |
| Agriculture | 4 | 0% |
| Water & waste | 4 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.