←Back to overview
Compare · Hartshill
Hartshill vs Hookgate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartshill City of Stoke-on-Trent | Hookgate Loggerheads parish, Staffordshire |
|---|---|---|
| Local figures cover | Central Hartshill | Loggerheads parish |
| Population | n/a | 4,258 |
| Median property price | £137,000 | £350,000 |
| Sales (12 months) | 278 | 64 |
| Crime per 1,000 | 185 | 28 |
| Avg broadband (Mbps) | 192.3 | 69.5 |
| Full fibre (% of postcodes) | 94% | 37% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 75% | 71% |
| Active businesses | 1,591 | 228 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stoke-on-Trent | Norton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers