←Back to overview
Compare · Hartshill
Hartshill vs Heath Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hartshill City of Stoke-on-Trent | Heath Hill Sheriffhales parish, Shropshire |
|---|---|---|
| Local figures cover | Central Hartshill | Sheriffhales parish |
| Population | n/a | 734 |
| Median property price | £137,000 | £473,000 |
| Sales (12 months) | 278 | 5 |
| Crime per 1,000 | 185 | 32 |
| Avg broadband (Mbps) | 192.3 | 86.4 |
| Full fibre (% of postcodes) | 94% | 62% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 1,591 | 76 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stoke-on-Trent | Shifnal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers