←Back to overview
Local trades · Hart's Hill
Trades in and around Hart's Hill
600 registered builders, electricians, plumbers and other trades in DY5, with those based in central Hart's Hill first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hartshill.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hart's Hill
190
Trade types
17
Postcode district
DY5
All 600Builders 203Electricians 46Plumbing & heating 59Roofers 16Joiners & carpenters 24Plasterers 3Painters & decorators 7Flooring & tiling 12Glaziers 11Groundworks & demolition 6Gardeners & landscapers 13Cleaners 19Pest control 1Garages & mechanics 100Removals 4Appliance repair 4Hair & beauty 72
Based in Hart's Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Arc Wellness Group Ltd | Hair & beauty | DY5 4ED | 2026 |
| Blush Touch the Brow Edit Ltd | Hair & beauty | DY5 4ED | 2026 |
| Cameo & Co (Blackheath) Ltd | Hair & beauty | DY5 1UU | 2026 |
| Cameo (Blackheath) Ltd | Hair & beauty | DY5 1UU | 2009 |
| Dudley New Touch Barbers Ltd | Hair & beauty | DY5 1LB | 2021 |
| Dy5 Cuts Ltd | Hair & beauty | DY5 4DP | 2026 |
| Dy8 Desinz Ltd | Hair & beauty | DY5 1UU | 2012 |
| Elura Aesthetics Ltd | Hair & beauty | DY5 1XE | 2026 |
| Esq 1 Ltd | Hair & beauty | DY5 1UU | 2006 |
| Esq 2 Ltd | Hair & beauty | DY5 1UU | 2009 |
| Esq 4 Ltd | Hair & beauty | DY5 1UU | 2012 |
| House of Beauty & Nails Ha Ltd | Hair & beauty | DY5 1QX | 2026 |
| Kelly Nail Bar Ltd | Hair & beauty | DY5 3BB | 2021 |
| Kian'S Cutz Ltd | Hair & beauty | DY5 3BU | 2020 |
| Lifted By Lauren Ltd | Hair & beauty | DY5 1UU | 2023 |
| Lucetta Aesthetic'S Ltd | Hair & beauty | DY5 1LX | 2021 |
| Lum㉠Beauty Lounge Ltd | Hair & beauty | DY5 3HL | 2025 |
| Luxury Lush Ltd | Hair & beauty | DY5 1XE | 2022 |
| Menstylegroup A Ltd | Hair & beauty | DY5 1QX | 2018 |
| Noir Cosmetics Ltd | Hair & beauty | DY5 4ED | 2017 |
| Slm Rejuvenate Ltd | Hair & beauty | DY5 3AU | 2025 |
| Zenn Nails Ltd | Hair & beauty | DY5 1QX | 2017 |
| Zenn Nails Spa Ltd | Hair & beauty | DY5 1SL | 2025 |
Elsewhere in DY5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adrian Love Hair Artistry Ltd | Hair & beauty | DY1 4EL | 2025 |
| Afrobrit Barbers Ltd | Hair & beauty | DY1 1NS | 2026 |
| Aidan Maguire Ltd | Hair & beauty | DY1 1QT | 2011 |
| Alrajo Barbers Ltd | Hair & beauty | DY1 4EH | 2022 |
| Andy Millward - Facialist Ltd | Hair & beauty | DY5 3QQ | 2019 |
| Art Works Management Ltd | Hair & beauty | DY5 1SH | 2017 |
| Art Works Providers Ltd | Hair & beauty | DY5 1SH | 2022 |
| Baby Dollz Aesthetics Ltd | Hair & beauty | DY1 3AH | 2025 |
| Bare Luxe By Nella Ltd | Hair & beauty | DY2 9AS | 2026 |
| Baxters Barbershop Ltd | Hair & beauty | DY1 1NE | 2024 |
| Beauty Art Aesthetics Clinic Ltd | Hair & beauty | DY5 2JP | 2025 |
| Beauty Boutique Lounge Ltd | Hair & beauty | DY2 8RS | 2024 |
| Beautyfields Ltd | Hair & beauty | DY1 1QT | 2013 |
| Beaut㉠BohãˆMe Ltd | Hair & beauty | DY1 1AJ | 2025 |
| Belle Beauty - Dudley Ltd | Hair & beauty | DY2 7BJ | 2025 |
| Black Country Barbers New St Ltd | Hair & beauty | DY1 1LY | 2026 |
| Blade Hair & Beauty Ltd | Hair & beauty | DY1 1NS | 2006 |
| Csb T/A Chopshop (Madeley) Ltd | Hair & beauty | DY2 7JT | 2023 |
| Csb T/A Chopshop (Wellington) Ltd | Hair & beauty | DY2 7JT | 2023 |
| Csb T/A Chopshop Ltd | Hair & beauty | DY2 7JT | 2016 |
| D T Barber Ltd | Hair & beauty | DY1 2AB | 2025 |
| D2 Nails & Spa Ltd | Hair & beauty | DY1 1LP | 2026 |
| Daanish & Co Ltd | Hair & beauty | DY5 1DL | 2025 |
| Davo & Baran Ltd | Hair & beauty | DY1 1QQ | 2026 |
| Diamond Nails & Spa Dudley Ltd | Hair & beauty | DY2 7BJ | 2026 |
| Diamond Nails Spa & Beauty Ltd | Hair & beauty | DY2 7AE | 2022 |
| Eme Aesthetics & Beauty Academy Ltd | Hair & beauty | DY1 3AH | 2024 |
| Eme Body Ltd | Hair & beauty | DY1 3AH | 2026 |
| Evanti Aesthetics Ltd | Hair & beauty | DY5 2RH | 2024 |
| Extreme Eyebrows & Lash Bar Ltd | Hair & beauty | DY5 1SY | 2022 |
| Eyebrow Bar Ltd | Hair & beauty | DY5 1SY | 2018 |
| Face Iq 2 Ltd | Hair & beauty | DY2 8AH | 2025 |
| Face Iq 3 Ltd | Hair & beauty | DY2 8AH | 2025 |
| Face Iq 4 Ltd | Hair & beauty | DY2 8AH | 2025 |
| Fade Theory Ltd | Hair & beauty | DY2 9PA | 2025 |
| Faria Tutors Ltd | Hair & beauty | DY2 9JQ | 2024 |
| Featherstone Gents Barbershop Ltd | Hair & beauty | DY1 1LA | 2020 |
| Fh Barbers Netherton Ltd | Hair & beauty | DY2 9PY | 2026 |
| Follimax UK Ltd | Hair & beauty | DY1 4AY | 2021 |
| Golden Hour Tanning & Beauty Ltd | Hair & beauty | DY1 3QG | 2026 |
| Hair & Co (Hagley) Ltd | Hair & beauty | DY2 7JT | 2007 |
| Ikon Barbers Great Western Ltd | Hair & beauty | DY2 8RG | 2015 |
| Ikon Barbers Hagley Ltd | Hair & beauty | DY2 8RG | 2019 |
| Ikon Barbers Systems Ltd | Hair & beauty | DY2 8RG | 2026 |
| Jni Barber Ltd | Hair & beauty | DY1 4SL | 2025 |
| Js Barbers Ltd | Hair & beauty | DY5 2JP | 2018 |
| Jutz Cutz 2 Ltd | Hair & beauty | DY5 3AW | 2019 |
| Jutz Cutz 3 Ltd | Hair & beauty | DY5 3AW | 2020 |
| Jutz Cutz Ltd | Hair & beauty | DY5 3AW | 2014 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.