←Back to overview
Businesses · Hart's Hill
Businesses in central Hart's Hill
2,259 active companies registered locally, about 2259 per 1,000 residents.
Active companies
2,259
Per 1,000 residents
2259
New in 12 months
241
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 403 | 18% |
| Retail & wholesale | 336 | 15% |
| Professional services | 227 | 10% |
| Construction | 190 | 8% |
| Manufacturing | 167 | 7% |
| Finance | 157 | 7% |
| Admin & support | 128 | 6% |
| Arts & leisure | 115 | 5% |
| Tech & media | 91 | 4% |
| Transport & storage | 90 | 4% |
| Hospitality | 90 | 4% |
| Other services | 75 | 3% |
| Dormant companies | 60 | 3% |
| Healthcare | 53 | 2% |
| Education | 31 | 1% |
| Water & waste | 15 | 1% |
| Households & property management | 11 | 0% |
| Agriculture | 4 | 0% |
| Public administration | 4 | 0% |
| Mining | 3 | 0% |
| Utilities | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.