←Back to overview
Crime · Hart's Hill
Reported crime in central Hart's Hill
4,601 incidents logged with the police in the past 12 months, around 164 per 1,000 residents.
Total incidents
4,601
Rate / 1,000
164
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,957 | 43% |
| Shoplifting | 832 | 18% |
| Criminal damage and arson | 329 | 7% |
| Public order | 267 | 6% |
| Vehicle crime | 248 | 5% |
| Other theft | 240 | 5% |
| Burglary | 186 | 4% |
| Drugs | 138 | 3% |
| Anti social behaviour | 114 | 2% |
| Possession of weapons | 96 | 2% |
| Other crime | 89 | 2% |
| Robbery | 69 | 1% |
| Theft from the person | 21 | 0% |
| Bicycle theft | 15 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 178 | 159 | 142 | 153 | 130 | 126 | 184 | 181 | 170 | 188 | 203 | 143 | 1957 |
| Shoplifting | 59 | 49 | 49 | 59 | 78 | 60 | 92 | 80 | 70 | 74 | 100 | 62 | 832 |
| Criminal damage and arson | 25 | 25 | 27 | 15 | 20 | 26 | 43 | 34 | 27 | 28 | 35 | 24 | 329 |
| Public order | 24 | 17 | 14 | 18 | 17 | 22 | 22 | 27 | 33 | 21 | 26 | 26 | 267 |
| Vehicle crime | 36 | 18 | 26 | 16 | 16 | 13 | 27 | 21 | 11 | 15 | 30 | 19 | 248 |
| Other theft | 15 | 17 | 18 | 27 | 21 | 14 | 18 | 26 | 21 | 14 | 29 | 20 | 240 |
| Burglary | 19 | 13 | 7 | 15 | 16 | 14 | 16 | 19 | 13 | 13 | 17 | 24 | 186 |
| Drugs | 4 | 17 | 9 | 11 | 11 | 10 | 5 | 17 | 21 | 12 | 9 | 12 | 138 |
| Anti social behaviour | 11 | 17 | 6 | 4 | 11 | 11 | 11 | 7 | 7 | 4 | 12 | 13 | 114 |
| Possession of weapons | 8 | 7 | 5 | 8 | 6 | 4 | 6 | 7 | 9 | 11 | 15 | 10 | 96 |
| Other crime | 7 | 8 | 6 | 4 | 10 | 10 | 8 | 9 | 9 | 4 | 8 | 6 | 89 |
| Robbery | 6 | 4 | 2 | 6 | 3 | 3 | 5 | 5 | 4 | 8 | 15 | 8 | 69 |
| Theft from the person | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 21 | |
| Bicycle theft | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 15 | |||
| Total | 395 | 354 | 315 | 339 | 340 | 314 | 439 | 436 | 400 | 395 | 504 | 370 | 4601 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hart's Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 28,064.