←Back to overview
Local trades · Hart's Hill
Trades in and around Hart's Hill
328 registered builders, electricians, plumbers and other trades in RG18, with those based in the parish of Thatcham first.
The figures on this page are for the parish of Thatcham, which includes Hart's Hill. There are no separate figures for Hart's Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hartshill.uk. Register your interest and we’ll be in touch.
Trades on file
328
In Hart's Hill
164
Trade types
16
Postcode district
RG18
All 328Builders 106Electricians 36Plumbing & heating 39Roofers 8Joiners & carpenters 10Plasterers 2Painters & decorators 6Flooring & tiling 5Glaziers 3Groundworks & demolition 2Gardeners & landscapers 17Cleaners 23Pest control 2Garages & mechanics 38Removals 3Hair & beauty 28
Based in Hart's Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3m Nails & Beauty Ltd | Hair & beauty | RG19 3HN | 2022 |
| Bat Barbers Ltd | Hair & beauty | RG19 3JD | 2019 |
| Bryony'S Beauty Ltd | Hair & beauty | RG19 3JD | 2014 |
| Envy Thatcham Ltd | Hair & beauty | RG19 3HN | 2020 |
| Forresters Thatcham Ltd | Hair & beauty | RG18 4QL | 2017 |
| Golden Nails 88 Ltd | Hair & beauty | RG19 3JG | 2025 |
| Hjs Beauty Ltd | Hair & beauty | RG19 3AF | 2023 |
| Istanbul Mete Barber Ltd | Hair & beauty | RG19 3HP | 2020 |
| K&K Nails Bar Ltd | Hair & beauty | RG19 3JA | 2025 |
| Radiance Beauty Lounge Ltd | Hair & beauty | RG19 4RS | 2017 |
| Rise Within Rituals Ltd | Hair & beauty | RG18 3BD | 2025 |
| Serenity Aesthetics & Skincare Ltd | Hair & beauty | RG19 4SA | 2025 |
| Slh Nails Ltd | Hair & beauty | RG19 3TN | 2008 |
| Tans 'N' Hands Ltd | Hair & beauty | RG19 3TN | 2003 |
| The Gilded Barber Ltd | Hair & beauty | RG19 3TN | 2020 |
| Therapies At Kingfisher Ltd | Hair & beauty | RG18 3DQ | 2024 |
Elsewhere in RG18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adam & Eve Hair (Yattendon) Ltd | Hair & beauty | RG18 0UF | 2014 |
| Adam & Eve Hair 2014 Ltd | Hair & beauty | RG18 9UH | 2014 |
| Bextravagant Ltd | Hair & beauty | RG19 6HX | 2015 |
| Emily Jane Hair Group Ltd | Hair & beauty | RG19 6HX | 2024 |
| Filler Lab Ltd | Hair & beauty | RG18 0TR | 2021 |
| Hayley'S Hair and Beauty Ltd | Hair & beauty | RG19 8FP | 2025 |
| Laura Cosmetics Ltd | Hair & beauty | RG19 6HX | 2016 |
| Lorencia London Ltd | Hair & beauty | RG18 3PD | 2026 |
| Muse + Vale Ltd | Hair & beauty | RG19 6HX | 2026 |
| Natasha Marsh Hairdressing Ltd | Hair & beauty | RG19 6HX | 2023 |
| Nkhairlounge Ltd | Hair & beauty | RG19 8XQ | 2025 |
| Vicky Martin Method Ltd | Hair & beauty | RG19 6HX | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.