←Back to overview
Local trades · Hart's Hill
Trades in and around Hart's Hill
328 registered builders, electricians, plumbers and other trades in RG18, with those based in the parish of Thatcham first.
The figures on this page are for the parish of Thatcham, which includes Hart's Hill. There are no separate figures for Hart's Hill. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hartshill.uk. Register your interest and we’ll be in touch.
Trades on file
328
In Hart's Hill
164
Trade types
16
Postcode district
RG18
All 328Builders 106Electricians 36Plumbing & heating 39Roofers 8Joiners & carpenters 10Plasterers 2Painters & decorators 6Flooring & tiling 5Glaziers 3Groundworks & demolition 2Gardeners & landscapers 17Cleaners 23Pest control 2Garages & mechanics 38Removals 3Hair & beauty 28
Based in Hart's Hill
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A.B.C. Services (Thatcham) Ltd | Electricians | RG18 3DQ | 2003 |
| Acs Electrical (UK) Ltd | Electricians | RG18 3PG | 2002 |
| Carey Electrical Ltd | Electricians | RG18 4DX | 2011 |
| Cjf Electrical Services Ltd | Electricians | RG19 4QU | 2024 |
| Current Connection Ltd | Electricians | RG19 4NA | 2020 |
| Global First Solar Ltd | Electricians | RG19 3JG | 2011 |
| Hard Hat Media Ltd | Electricians | RG19 4ER | 2010 |
| Jupe Property Services Ltd | Electricians | RG19 3JG | 2017 |
| Kilroy Electrical Ltd | Electricians | RG19 3JG | 2021 |
| Onpoint Electrical UK Ltd | Electricians | RG18 3BP | 2018 |
| P.C. Data & Security Ltd | Electricians | RG18 3GB | 1997 |
| Pad Electrics Ltd | Electricians | RG18 4QN | 2013 |
| Patlec Services Ltd | Electricians | RG19 3RZ | 2012 |
| Protonomical Ltd | Electricians | RG19 3PF | 2024 |
| Rc Electrics (South) Ltd | Electricians | RG19 3LF | 2014 |
| Rm Power Services Ltd | Electricians | RG18 3DZ | 2016 |
| Sbt Electrical & Building Service Ltd | Electricians | RG18 4BU | 2026 |
| Summit Electrical (South) Ltd | Electricians | RG19 3JG | 2025 |
| Voltacom Ltd | Electricians | RG18 3GB | 2026 |
| Webbs Electrical Ltd | Electricians | RG19 4RN | 2023 |
Elsewhere in RG18
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ashgood'S Electrical and Maintenance Ltd | Electricians | RG19 6HW | 2021 |
| Bmsr Ltd | Electricians | RG19 6HW | 2021 |
| Bt Electrical & Lighting Ltd | Electricians | RG19 8XB | 2017 |
| Coolpower Electrical Ltd | Electricians | RG19 6HX | 2018 |
| Crown Electric Company (Newbury) Ltd | Electricians | RG19 6HX | 2019 |
| Element Electrical Services Ltd | Electricians | RG19 6HX | 2020 |
| Greenpower Installations Ltd | Electricians | RG19 6HX | 2021 |
| Integrated Cable Systems Ltd | Electricians | RG19 8AT | 2004 |
| K R H Electrical Ltd | Electricians | RG19 6HX | 2018 |
| Lake Electrical Contractors Ltd | Electricians | RG19 6HX | 2025 |
| Method Electrical Services Ltd | Electricians | RG19 6HX | 2021 |
| Morgan Electrical (South) Ltd | Electricians | RG19 6HX | 2025 |
| Neil Bremner Electrical Services Ltd | Electricians | RG19 6HN | 2015 |
| Pr Controls Ltd | Electricians | RG19 8BB | 2012 |
| Response Electrical Solutions Ltd | Electricians | RG18 9PP | 2025 |
| Sa Electrical Solutions Ltd | Electricians | RG19 8XB | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.