←Back to overview
Crime · Hart's Hill
Reported crime in the parish of Thatcham
1,696 incidents logged with the police in the past 12 months, around 67 per 1,000 residents.
The figures on this page are for the parish of Thatcham, which includes Hart's Hill. There are no separate figures for Hart's Hill. What each figure covers
Total incidents
1,696
Rate / 1,000
67
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 759 | 45% |
| Anti social behaviour | 258 | 15% |
| Shoplifting | 162 | 10% |
| Public order | 104 | 6% |
| Criminal damage and arson | 104 | 6% |
| Other theft | 92 | 5% |
| Drugs | 66 | 4% |
| Other crime | 40 | 2% |
| Vehicle crime | 35 | 2% |
| Burglary | 30 | 2% |
| Robbery | 17 | 1% |
| Bicycle theft | 17 | 1% |
| Theft from the person | 7 | 0% |
| Possession of weapons | 5 | 0% |
Category by month
| Category | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 69 | 59 | 63 | 66 | 66 | 62 | 68 | 63 | 51 | 63 | 79 | 50 | 759 |
| Anti social behaviour | 30 | 27 | 18 | 19 | 7 | 14 | 20 | 14 | 27 | 25 | 31 | 26 | 258 |
| Shoplifting | 10 | 15 | 7 | 5 | 13 | 24 | 17 | 10 | 10 | 12 | 23 | 16 | 162 |
| Public order | 6 | 9 | 2 | 5 | 7 | 7 | 11 | 14 | 4 | 15 | 15 | 9 | 104 |
| Criminal damage and arson | 21 | 12 | 7 | 6 | 9 | 8 | 6 | 10 | 7 | 7 | 5 | 6 | 104 |
| Other theft | 6 | 9 | 9 | 9 | 11 | 7 | 6 | 8 | 4 | 8 | 6 | 9 | 92 |
| Drugs | 3 | 7 | 4 | 3 | 8 | 1 | 10 | 6 | 5 | 4 | 4 | 11 | 66 |
| Other crime | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 9 | 1 | 40 | ||
| Vehicle crime | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 8 | 1 | 1 | 35 | |
| Burglary | 4 | 4 | 2 | 6 | 2 | 3 | 3 | 1 | 3 | 2 | 30 | ||
| Robbery | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 17 | |||
| Bicycle theft | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 17 | ||
| Theft from the person | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
| Possession of weapons | 3 | 1 | 1 | 5 | |||||||||
| Total | 162 | 148 | 118 | 125 | 139 | 135 | 154 | 138 | 114 | 154 | 174 | 135 | 1696 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hart's Hill, Sept 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 25,455.