←Back to overview
Compare · Hart's Hill
Hart's Hill vs Hartshill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hart's Hill West Midlands | Hartshill Oakengates parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Central Hart's Hill | Oakengates parish |
| Population | n/a | 9,015 |
| Median property price | £175,000 | £190,000 |
| Sales (12 months) | 140 | 109 |
| Crime per 1,000 | 164 | 94 |
| Avg broadband (Mbps) | 184.7 | 171.7 |
| Full fibre (% of postcodes) | 98% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 2,259 | 1,108 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cradley Heath | Oakengates |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers