←Back to overview
Compare · Hart's Hill
Hart's Hill vs Henwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hart's Hill Thatcham parish, West Berkshire | Henwick Cold Ash parish, West Berkshire |
|---|---|---|
| Local figures cover | Thatcham parish | Cold Ash parish |
| Population | 25,466 | 4,037 |
| Median property price | £350,750 | £565,000 |
| Sales (12 months) | 342 | 34 |
| Crime per 1,000 | 67 | 29 |
| Avg broadband (Mbps) | 186.5 | 201.4 |
| Full fibre (% of postcodes) | 96% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,015 | 161 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thatcham | Newbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers