←Back to overview
Compare · Hart's Hill
Hart's Hill vs Hartfordbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hart's Hill Thatcham parish, West Berkshire | Hartfordbridge Hartley Wintney parish, Hampshire |
|---|---|---|
| Local figures cover | Thatcham parish | Hartley Wintney parish |
| Population | 25,466 | 5,925 |
| Median property price | £350,750 | £450,000 |
| Sales (12 months) | 342 | 69 |
| Crime per 1,000 | 67 | 68 |
| Avg broadband (Mbps) | 186.5 | 78 |
| Full fibre (% of postcodes) | 96% | 73% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,015 | 610 |
| River/sea flood risk | Very low | High |
| Nearest station | Thatcham | Winchfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers