←Back to overview
Compare · Hart's Hill
Hart's Hill vs Harpsden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hart's Hill Thatcham parish, West Berkshire | Harpsden Oxfordshire |
|---|---|---|
| Local figures cover | Thatcham parish | Harpsden parish |
| Population | 25,466 | 372 |
| Median property price | £350,750 | £1,401,000 |
| Sales (12 months) | 342 | 3 |
| Crime per 1,000 | 67 | 24 |
| Avg broadband (Mbps) | 186.5 | 116.2 |
| Full fibre (% of postcodes) | 96% | 93% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,015 | 52 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thatcham | Henley-on-Thames |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers