←Back to overview
Compare · Hart's Hill
Hart's Hill vs Aston Tirrold
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hart's Hill Thatcham parish, West Berkshire | Aston Tirrold Oxfordshire |
|---|---|---|
| Local figures cover | Thatcham parish | Aston Tirrold parish |
| Population | 25,466 | 375 |
| Median property price | £350,750 | £825,000 |
| Sales (12 months) | 342 | 4 |
| Crime per 1,000 | 67 | 30 |
| Avg broadband (Mbps) | 186.5 | 179.9 |
| Full fibre (% of postcodes) | 96% | 95% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1,015 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Thatcham | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers